New Outboard Motors and Sterndrive Engines
2024 9.9 EH - Mercury
$2,870.00
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Outboard 4 Stroke |
Location | Tailwater Marine & Tackle - Riverside |
Stock # | 1R217691 |
2024 9.9 EH - Mercury
$2,870.00
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Outboard 4 Stroke |
Location | Tailwater Marine & Tackle - Riverside |
Stock # | 1R217693 |
2023 V8 5.6L 425HP - 35" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 HP |
Weight | 999 lb. (453 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V6 4.2L 300HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 300 HP at 5500 RPM |
Weight | 551 lb. (250 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2023 V6 4.2L 300HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 300 HP at 5500 RPM |
Weight | 562 lb. (254 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2023 High Thrust 50HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 50 HP at 5500 RPM |
Weight | 262 lb. (117 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 High Thrust 25HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 25 HP at 5500 RPM |
Weight | 141 lb. (64 kg) |
Bore x Stroke | 2.554 x 2.558 in. (65 x 65.1 mm) |
2023 V MAX In-Line 4 175HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 HP at 5500 RPM |
Weight | 480 lb. (218 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 V MAX In-Line 4 175HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 HP at 5500 RPM |
Weight | 489 lb. (222 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 V MAX In-Line 4 115HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 115 HP at 5500 RPM |
Weight | 386 in. (175 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 V MAX In-Line 4 90HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Weight | 353 lb. (160 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 High Thrust 9.9HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 HP at 5500 RPM |
Weight | 102 lb. (46 kg) |
Bore x Stroke | 2.20 x 1.69 in. (56 x 43 mm) |
2023 In-Line 4 200HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 200 HP |
Weight | 489 lb. (221 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 In-Line 4 150HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 HP |
Weight | 489 lb. (222 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 115HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 115 HP at 5500 RPM |
Weight | 386 lb. (175 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 90HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Weight | 353 lb. (160 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 90HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Weight | 362 lb. (164 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 70HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 70 HP at 5800 RPM |
Weight | 253 lb. (114 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 60HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 60 HP at 5500 RPM |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 50HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 50 HP at 5500 RPM |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 40HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 3 Cylinders |
Propshaft Horsepower | 40 HP at 5500 RPM |
Weight | 214 lb. (97 kg) - 223 lb. (101 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 30HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 3 Cylinders |
Propshaft Horsepower | 30 HP at 5500 RPM |
Weight | 214 lb. (97 kg) - 223 lb. (101 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 25HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 25 HP at 5500 RPM |
Weight | 126 lb. (57 kg) |
Bore x Stroke | 2.56 x 2.56 in. (65 x 65.1 mm) |
2023 25HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 25 HP at 5500 RPM |
Weight | 143 lb. (65 kg) |
Bore x Stroke | 2.56 x 2.56 in. (65 x 65.1 mm) |
2023 20HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 HP at 5500 RPM |
Weight | 126 lb. (57 kg) |
Bore x Stroke | 2.554 x 2.558 in. (65 x 65.1 mm) |
2023 20HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 HP at 5500 RPM |
Weight | 143 lb. (65 kg) |
Bore x Stroke | 2.554 x 2.558 in. (65 x 65.1 mm) |
2023 15HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 15 HP at 5500 RPM |
Weight | 111 lb. (50 kg) |
Bore x Stroke | 2.48 x 2.29 in. (63 x 58.1 mm) |
2023 15HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 15 HP at 5500 RPM |
Weight | 132 lb. (60 kg) |
Bore x Stroke | 2.48 x 2.29 in. (63 x 58.1 mm) |
2023 9.9HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 HP at 5500 RPM |
Weight | 87 lb. (39 kg) |
Bore x Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2023 4HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 4 HP at 4500 RPM |
Weight | 59 lb. (27 kg) |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |